108
orang melihat barang ini
Rp133.000.200 Original price was: Rp133.000.200.Rp118.999.000Current price is: Rp118.999.000.
Weight : 3 Kg
Key Features :
Canon EOS 1DX Mark III Body Only
100% ORIGINAL DAN BARU
Garansi Resmi Datascrip 1 Tahun
Extra Garansi Wins 1 Tahun
Garansi Tukar Baru 14 Hari
Product Highlights:
– 20.1MP Full-Frame CMOS Sensor
– DIGIC X Image Processor
– EOS iTR AF X 191-Point AF System
– Dual Pixel CMOS AF, 525 Selectable Areas
Canon EOS 1DX Mark III Body Only
100% ORIGINAL DAN BARU
Garansi Resmi Datascrip 1 Tahun
Extra Garansi Wins 1 Tahun
Garansi Tukar Baru 14 Hari
Product Highlights:
– 20.1MP Full-Frame CMOS Sensor
– DIGIC X Image Processor
– EOS iTR AF X 191-Point AF System
– Dual Pixel CMOS AF, 525 Selectable Areas
Canon menyebut kamera ini akan dijadikan kamera flagship untuk segmen atas. Dibandingkan dengan EOS 1DX Mark II yang menggunakan teknologi prosesor DIGIC 6+, kamera penerus ini dibekali DIGIC X. DIGIC (Digital Imaging Integrated Circuit) adalah cip pemroses gambar.
DIGIC X adalah teknologi prosesor yang membantu untuk memotret dengan kecepatan tinggi sekaligus menjaga kualitas gambar.
Kemampuan pemrosesan gambar DIGIC X diklaim 3,1 kali lebih baik dari pendahulunya. Selain itu, kinerja Dual CMOS AF kamera ini juga 380 kali lebih baik dibandingkan pendahulunya.
DIGIC X juga meningkatkan kemampuan untuk mengurangi Noise gambar. Rentang ISO kamera juga ditingkatkan di angka 100-102.400 dan dapat ditingkatkan ke 50-819.200. Peningkatan ISO ini membantu penangkapan gambar dengan pencahayaan minim.
WINS KAMERA – TOKO KAMERA ONLINE TERMURAH, AMAN DAN TERPERCAYA
Canon 1D X Mark III Specs
Imaging | |
Lens Mount | Canon RF |
Sensor Resolution | Actual: 21.4 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
Piksel | Aktual: 31,7 Megapiksel Efektif: 30,3 Megapiksel |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control | |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 102,400 in Auto Mode (Extended: 50 to 819,200) Video 100 to 102,400 in Manual, Auto Mode (Extended: 50 to 819,200) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 20 fps at 20.1 MP for up to 1000 Frames (Raw) Up to 16 fps at 20.1 MP for up to 1000 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture | |
Image Sizes | 3:2 Raw 5472 x 3648 3:2 JPEG 5472 x 3648 3648 x 2432 2736 x 1824 |
Aspect Ratio | 3:2 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.265/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [170 to 1000 Mb/s] UHD 4K (3840 x 2160) at 25/29.97/50/59.94 fps [170 to 1000 Mb/s] 1920 x 1080p at 25/29.97/50/59.94/100/ fps [18 to 470 Mb/s] H.264/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [120 to 940 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [120 to 940 Mb/s] 1920 x 1080p at 25/29.97/50/59.94/100/ fps [12 to 360 Mb/s] Raw 12-Bit 5472 x 2886 at 23.98/24.00/25/29.97/50/59.94 fps [1800 to 2600 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Interface | |
Media/Memory Card Slot | Dual Slot: CFexpress Type B (CFexpress 1.0) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | None |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Output 1 x Canon N3 Control Input 1 x PC Sync Socket Input 1 x RJ45 Output Wireless Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | GPS, GLONASS, Galileo, QZSS |
Monitor | |
Size | 3.2″ |
Resolution | 2,100,000 Dot |
Display Type | Fixed Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder | |
Type | Optical (Pentaprism) |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -3 to +1 |
Focus | |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 191 (155 Cross-Type) |
Autofocus Sensitivity | -4 to +18 EV |
Flash | |
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe, PC Terminal |
General | |
Battery Type | 1 x LP-E19 Rechargeable Lithium-Ion, 11.1 VDC, 2750 mAh (Approx. 2850 Shots) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 6.22 x 6.6 x 3.25″ / 158 x 167.6 x 82.6 mm |
Weight | 2.75 lb / 1250 g (Body Only) 3.17 lb / 1440 g (With Battery, Recording Media) |
– Jawa Timur : 1-3 Hari
– Jawa Tengah & Yogyakarta : 1-4 Hari
– Jawa Barat : 1-4 hari
– Jabodetabek : 1-4 Hari
– Bali : 2-4 Hari
– Nusa Tenggara : 2-4 hari
– Sumatera ; 2-5 Hari
– Kalimantan : 2-4 Hari
– Sulawesi : 2-4 Hari
– Maluku & Papua : 2-6 Hari
NB: Lama pengiriman akan bertambah 7-10 hari kerja, jika unit terdapat Baterai
Pertanyaan | Jawaban |
---|---|
beli kamera ini bisa apa saja? | kamera, lensa, baterai, charger, tali leher |
apakah sudah termasuk memori atau tas? | masih belum termasuk memori atau tas |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.